Data - Search Taxa
| Scientific name | Preservation | Sum of macro | Frequency | Arch. dating | Botanist | Project |
|---|---|---|---|---|---|---|
| Abies alba | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Acinos arvensis | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Aegopodium podagraria | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Aethusa cynapium | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Agrostemma githago | uncharred | 69 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Alchemilla | uncharred | 4 | 2 | no.1 | Opravil, E. | EO-TABOR |
| Anethum graveolens | uncharred | 50 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Apium graveolens | uncharred | 6 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Asperula arvensis | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Atriplex patula | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Avena fatua | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Avena sativa s.str. | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Ballota nigra | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Brassica | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Bromus arvensis | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Bupleurum rotundifolium | uncharred | 11 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Cannabis sativa | uncharred | 10 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Carex | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Carex leporina | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Carex vesicaria | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Carum carvi | uncharred | 5 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Caryophyllaceae | uncharred | 3 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Centaurea cyanus | uncharred | 13 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Chenopodium | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Chenopodium album s. str. | uncharred | 96 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Convolvulus arvensis | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Coriandrum sativum | uncharred | 56 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Corylus avellana | uncharred | 20 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Crataegus laevigata | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Cuscuta | uncharred | 2 | 2 | no.1 | Opravil, E. | EO-TABOR |
| Echinochloa crus-galli | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Euphorbia helioscopia | uncharred | 3 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Fagopyrum esculentum | uncharred | 4 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Fallopia convolvulus | uncharred | 26 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Fallopia dumetorum | uncharred | 9 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Ficus carica | uncharred | 776 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Fragaria vesca | uncharred | 11457 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Galeopsis | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Galeopsis bifida | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Galeopsis ladanum | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Galeopsis pubescens | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Galeopsis tetrahit | uncharred | 8 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Galium aparine | uncharred | 29 | 2 | no.1 | Opravil, E. | EO-TABOR |
| Galium palustre s. str. | uncharred | 3 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Galium spurium | uncharred | 11 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Galium tricornutum | uncharred | 3 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Geranium columbinum | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Geranium dissectum | uncharred | 559 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Geum urbanum | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Glaucium corniculatum | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Humulus lupulus | uncharred | 22 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Juniperus communis | uncharred | 109 | 2 | no.1 | Opravil, E. | EO-TABOR |
| Kickxia spuria | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Lapsana communis | uncharred | 7 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Lithospermum arvense | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Malus domestica | uncharred | 100 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Malus/Pyrus | uncharred | 100 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Melissa officinalis | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Mentha longifolia | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Mercurialis annua | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Neslia paniculata | uncharred | 72 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Panicum miliaceum | uncharred | 302 | 2 | no.1 | Opravil, E. | EO-TABOR |
| Papaver somniferum | uncharred | 3574 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Pastinaca sativa s.l. | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Petroselinum crispum | uncharred | 17 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Poa pratensis | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Polygala amarella | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Polygonum aviculare s. str. | uncharred | 6 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Polygonum persicaria | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Potentilla | uncharred | 3 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Potentilla anserina | uncharred | 4 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Prunella vulgaris | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Prunus avium | uncharred | 539 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Prunus avium/cerasus | uncharred | 100 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Prunus cerasifera | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Prunus cerasus | uncharred | 451 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Prunus fruticosa | uncharred | 3 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Prunus padus | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Pyrus communis | uncharred | 241 | 2 | no.1 | Opravil, E. | EO-TABOR |
| Ranunculus acris | uncharred | 9 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Ranunculus flammula | uncharred | 5 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Ranunculus repens | uncharred | 8 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Raphanus raphanistrum | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Rosa | uncharred | 99 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Rubus caesius | uncharred | 186 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Rubus fruticosus aggr. | uncharred | 1127 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Rubus idaeus | uncharred | 4035 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Rubus idaeus/fruticosus | uncharred | 100 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Rumex acetosella | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Sambucus nigra | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Schoenoplectus lacustris | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Scleranthus annuus s.str. | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Secale cereale | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Setaria pumila | uncharred | 104 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Setaria verticillata | uncharred | 5 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Setaria viridis# | uncharred | 4 | 2 | no.1 | Opravil, E. | EO-TABOR |
| Sinapis arvensis | uncharred | 8 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Solanum dulcamara | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Sorbus aucuparia | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Sorbus domestica | uncharred | 4 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Stellaria media aggr. | uncharred | 9 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Thlaspi arvense | uncharred | 9 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Triticum | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Triticum aestivum | uncharred | 2 | 2 | no.1 | Opravil, E. | EO-TABOR |
| Urtica dioica | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Urtica urens | uncharred | 44 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Vaccinium myrtillus | uncharred | 5 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Vaccinium myrtillus | uncharred | 1143 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Valeriana officinalis# | uncharred | 1 | 1 | no.1 | Opravil, E. | EO-TABOR |
| Valerianella dentata | uncharred | 2 | 1 | no.1 | Opravil, E. | EO-TABOR |
CZAD - Archaeobotanical database of Czech Republic © 2011-2012

